<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linendoll - Miscellaneous creativity</title>
	<atom:link href="http://www.linendoll.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linendoll.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Jul 2009 15:32:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Washington DC at Dawn</title>
		<link>http://www.linendoll.com/2009/07/washington-dc-at-dawn/</link>
		<comments>http://www.linendoll.com/2009/07/washington-dc-at-dawn/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 15:08:48 +0000</pubDate>
		<dc:creator>Rahshia</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Cherry Blossom festival]]></category>
		<category><![CDATA[Cherry Blossoms]]></category>
		<category><![CDATA[peak cherry blossom]]></category>
		<category><![CDATA[title basin at dawn]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.linendoll.com/?p=363</guid>
		<description><![CDATA[Dawn on the peak cherry blossom day 2009 Washington DC cherry blossom festival.]]></description>
		<wfw:commentRss>http://www.linendoll.com/2009/07/washington-dc-at-dawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Agile runs off of?</title>
		<link>http://www.linendoll.com/2009/02/what-does-agile-runs-off-of/</link>
		<comments>http://www.linendoll.com/2009/02/what-does-agile-runs-off-of/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 15:48:49 +0000</pubDate>
		<dc:creator>Rahshia</dc:creator>
				<category><![CDATA[Agile/SCRUM]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[AGILE]]></category>
		<category><![CDATA[agile integrity]]></category>
		<category><![CDATA[SCRUM]]></category>
		<category><![CDATA[visibility in Agile]]></category>
		<category><![CDATA[what is agile]]></category>
		<category><![CDATA[what is scrum]]></category>

		<guid isPermaLink="false">http://linendoll.com/?p=293</guid>
		<description><![CDATA[One of the most touted benefits of Agile/SCRUM is "visibility" from the top down -- what is happening and when (reminds me of 1984, but that is another post).
Visibility is relative, a foggy morning you can't see as well as on a clear day - simple stupid right ?
So the next question is -- what provides clear visibility in a Agile/SCRUM project?]]></description>
		<wfw:commentRss>http://www.linendoll.com/2009/02/what-does-agile-runs-off-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis on TV</title>
		<link>http://www.linendoll.com/2009/01/multiple-sclerosis-on-tv/</link>
		<comments>http://www.linendoll.com/2009/01/multiple-sclerosis-on-tv/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 02:15:43 +0000</pubDate>
		<dc:creator>Rahshia</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[House TV]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Multiple Sclerosis on TV]]></category>

		<guid isPermaLink="false">http://linendoll.com/?p=318</guid>
		<description><![CDATA[Is it just me or have there been a ton of Multiple Sclerosis (MS) reference on TV as of late? There was a sound bit on House and on American Idol. The best thing is they are referencing positive things! I love it.]]></description>
		<wfw:commentRss>http://www.linendoll.com/2009/01/multiple-sclerosis-on-tv/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blue October &#8211; new VDO</title>
		<link>http://www.linendoll.com/2009/01/blue-october-new-vdo/</link>
		<comments>http://www.linendoll.com/2009/01/blue-october-new-vdo/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:29:13 +0000</pubDate>
		<dc:creator>Rahshia</dc:creator>
				<category><![CDATA[Studio Space]]></category>
		<category><![CDATA[blue octobe dirt room]]></category>
		<category><![CDATA[blue october]]></category>
		<category><![CDATA[blue october vdo]]></category>

		<guid isPermaLink="false">http://linendoll.com/?p=314</guid>
		<description><![CDATA[I LUV Blue October; something about the lead singer's voice is intoxicating]]></description>
		<wfw:commentRss>http://www.linendoll.com/2009/01/blue-october-new-vdo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;W Portraits</title>
		<link>http://www.linendoll.com/2009/01/bw-portraits/</link>
		<comments>http://www.linendoll.com/2009/01/bw-portraits/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:00:17 +0000</pubDate>
		<dc:creator>Rahshia</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[classic photo]]></category>
		<category><![CDATA[corcoran gallery]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[fine art photography]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://linendoll.com/?p=297</guid>
		<description><![CDATA[ Now that I am 100% digital I often forget the experience of film; there was something romantic, something basic, clean, and classic]]></description>
		<wfw:commentRss>http://www.linendoll.com/2009/01/bw-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 effective ways to use Twitter on your Blog</title>
		<link>http://www.linendoll.com/2009/01/5-effective-ways-to-use-twitter-on-your-blog/</link>
		<comments>http://www.linendoll.com/2009/01/5-effective-ways-to-use-twitter-on-your-blog/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 04:12:00 +0000</pubDate>
		<dc:creator>Rahshia</dc:creator>
				<category><![CDATA[Internet Tecnology]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[effective twitter]]></category>
		<category><![CDATA[engage followers]]></category>
		<category><![CDATA[twitter badge]]></category>
		<category><![CDATA[twitter plug-ins]]></category>

		<guid isPermaLink="false">http://linendoll.com/?p=227</guid>
		<description><![CDATA[ I can see what is going on between meetings, blog posts, and the daily grind. Also with all the things that I do in a day a bite of 140 characters of information is <em>easy</em> for me to get through. The correlate side of twitter  is people can get to know you as a <strong>business persona</strong> and <strong>as person</strong>. ]]></description>
		<wfw:commentRss>http://www.linendoll.com/2009/01/5-effective-ways-to-use-twitter-on-your-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking for the Cure</title>
		<link>http://www.linendoll.com/2009/01/looking-for-the-cure/</link>
		<comments>http://www.linendoll.com/2009/01/looking-for-the-cure/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 21:17:04 +0000</pubDate>
		<dc:creator>Rahshia</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Copaxone]]></category>
		<category><![CDATA[Kiefer Culture]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Swank diet]]></category>

		<guid isPermaLink="false">http://linendoll.com/?p=185</guid>
		<description><![CDATA[When I tell people there is a wide range of reactions; from very positive to the disbelief. All in all what else am I going to do? Just live with it? I do that already - I have no choice but to live with it. I do have a choice in how I live with it.]]></description>
		<wfw:commentRss>http://www.linendoll.com/2009/01/looking-for-the-cure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leaded Coffee</title>
		<link>http://www.linendoll.com/2009/01/leaded-coffee/</link>
		<comments>http://www.linendoll.com/2009/01/leaded-coffee/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:23:06 +0000</pubDate>
		<dc:creator>Rahshia</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee bean]]></category>
		<category><![CDATA[coffee bullets]]></category>
		<category><![CDATA[coffee photography]]></category>
		<category><![CDATA[leaded coffee]]></category>
		<category><![CDATA[strong coffee]]></category>

		<guid isPermaLink="false">http://linendoll.com/?p=176</guid>
		<description><![CDATA[From looking at my user stats it seems that people are looking for a certain coffee photo - Leaded coffee.
A photo I  constructed during an advertising class in 2004;  playing with scale, concept, and using a key light and hair-light.
Taken with ISO100 slide film.

]]></description>
		<wfw:commentRss>http://www.linendoll.com/2009/01/leaded-coffee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dis-PLACE-ment &#8211; 2003</title>
		<link>http://www.linendoll.com/2009/01/dis-place-ment-2003/</link>
		<comments>http://www.linendoll.com/2009/01/dis-place-ment-2003/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:57:38 +0000</pubDate>
		<dc:creator>Rahshia</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[corcoran gallery]]></category>
		<category><![CDATA[fine art photography]]></category>
		<category><![CDATA[photography instalation]]></category>

		<guid isPermaLink="false">http://linendoll.com/?p=135</guid>
		<description><![CDATA[Dis-PLACE-ment a photographic installation, was presented in the 2nd year BFA photography show at the Corcoran.
The piece explors the feeling of falling. The viewer is foreced to look up to view the piece at  aerial photographs of a figure on the ground that makes subtle movements with each passing photograph/frame.
This is a 38 foot [...]]]></description>
		<wfw:commentRss>http://www.linendoll.com/2009/01/dis-place-ment-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://linendoll.com/wp-content/uploads/mov00067.mpg" length="1367699" type="video/mpeg" />
		</item>
		<item>
		<title>Enid &#8211; thesis 2004</title>
		<link>http://www.linendoll.com/2009/01/enid-thesis-2004/</link>
		<comments>http://www.linendoll.com/2009/01/enid-thesis-2004/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 15:44:14 +0000</pubDate>
		<dc:creator>Rahshia</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[corcoran gallery]]></category>
		<category><![CDATA[fine art photography]]></category>

		<guid isPermaLink="false">http://linendoll.com/?p=90</guid>
		<description><![CDATA[We often live in the past and allow past events and emotions to shape our future, thus repeating the past over and over. This repetition is shown through generational photographs that turn photographs into objects &#8212; making them a reality.
Enid is comprised of traditional wet darkroom and digital photography. The series, creates an overwhelming repetitive [...]]]></description>
		<wfw:commentRss>http://www.linendoll.com/2009/01/enid-thesis-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
